What's the best fishing spot in Bray?
Bray Harbour is a well-known local mark: Dargle mouth harbour, mixed LRF species, dab and flounder, summer bass and mullet in the channel. Open the plan page for ranked picks against tomorrow's conditions.
WICKLOW COAST
Bray sits at the northern edge of the Wicklow catalogue and fishes differently from the shingle belt further south. The harbour is a light-tackle venue: small hooks, ragworm, and quick bites from wrasse, rockling, and pollock are typical.
2 marks · Wicklow coast
Marks
Bray Head Rocks (The Brandy Hole) is reached via the Bray to Greystones cliff walk, which is currently closed and unsafe. We are not recommending it until the walk reopens.
From the shore
The town beach at the river mouth can hold autumn bass on weed-covered ground, but it is not a numbers venue every day. Access is straightforward by DART and seafront parking, which makes Bray useful for short evening sessions rather than all-day beach campaigns. When a strong easterly blows, sheltered harbour fishing is often the only sensible option between here and Greystones. Do not expect specimen bags every visit; expect variety, short sessions, and honest harbour ground.
Species calendar
| Species | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bass | Jan: Quiet | Feb: Quiet | Mar: Quiet | Apr: Possible | May: Good | Jun: Good | Jul: Good | Aug: Good | Sep: Peak | Oct: Peak | Nov: Peak | Dec: Quiet |
| Coalfish | Jan: Peak | Feb: Peak | Mar: Peak | Apr: Good | May: Possible | Jun: Quiet | Jul: Quiet | Aug: Quiet | Sep: Good | Oct: Peak | Nov: Peak | Dec: Peak |
| Codling | Jan: Quiet | Feb: Quiet | Mar: Quiet | Apr: Quiet | May: Quiet | Jun: Quiet | Jul: Quiet | Aug: Quiet | Sep: Quiet | Oct: Good | Nov: Peak | Dec: Peak |
| Conger Eel | Jan: Possible | Feb: Possible | Mar: Possible | Apr: Good | May: Good | Jun: Peak | Jul: Peak | Aug: Peak | Sep: Peak | Oct: Peak | Nov: Good | Dec: Possible |
| Dab | Jan: Good | Feb: Peak | Mar: Peak | Apr: Good | May: Possible | Jun: Quiet | Jul: Quiet | Aug: Quiet | Sep: Good | Oct: Good | Nov: Peak | Dec: Peak |
| Flounder | Jan: Good | Feb: Peak | Mar: Peak | Apr: Good | May: Possible | Jun: Quiet | Jul: Quiet | Aug: Quiet | Sep: Possible | Oct: Good | Nov: Peak | Dec: Peak |
| Grey Mullet | Jan: Quiet | Feb: Quiet | Mar: Quiet | Apr: Quiet | May: Possible | Jun: Good | Jul: Peak | Aug: Peak | Sep: Good | Oct: Possible | Nov: Quiet | Dec: Quiet |
| Mackerel | Jan: Quiet | Feb: Quiet | Mar: Quiet | Apr: Quiet | May: Quiet | Jun: Good | Jul: Peak | Aug: Peak | Sep: Good | Oct: Possible | Nov: Quiet | Dec: Quiet |
| Plaice | Jan: Quiet | Feb: Quiet | Mar: Possible | Apr: Good | May: Peak | Jun: Peak | Jul: Peak | Aug: Good | Sep: Possible | Oct: Quiet | Nov: Quiet | Dec: Quiet |
| Pollack | Jan: Possible | Feb: Possible | Mar: Good | Apr: Good | May: Peak | Jun: Peak | Jul: Peak | Aug: Peak | Sep: Good | Oct: Good | Nov: Possible | Dec: Possible |
| Tope | Jan: Quiet | Feb: Quiet | Mar: Quiet | Apr: Quiet | May: Quiet | Jun: Quiet | Jul: Quiet | Aug: Quiet | Sep: Possible | Oct: Good | Nov: Peak | Dec: Good |
| Whiting | Jan: Possible | Feb: Peak | Mar: Peak | Apr: Good | May: Quiet | Jun: Quiet | Jul: Quiet | Aug: Quiet | Sep: Quiet | Oct: Good | Nov: Peak | Dec: Peak |
| Wrasse | Jan: Quiet | Feb: Quiet | Mar: Quiet | Apr: Possible | May: Good | Jun: Peak | Jul: Peak | Aug: Peak | Sep: Peak | Oct: Good | Nov: Possible | Dec: Quiet |
Access
FAQ
Bray Harbour is a well-known local mark: Dargle mouth harbour, mixed LRF species, dab and flounder, summer bass and mullet in the channel. Open the plan page for ranked picks against tomorrow's conditions.
No state licence is required for sea angling in Ireland. The state rod licence covers salmon and sea trout only. If you plan to target sea trout from the shore, a state licence is required.
Harbour fishes year round for variety; sheltered sessions when wind is up.
From the shore
NEXT STEP
Check tomorrow's plan for marks, tides, and conditions on the Wicklow coast.