Wicklow species library
30 species profiles for the Wicklow shore. When they run, what baits work, where to find them on Wicklow marks, and what the rules say before you keep a fish.
30 species · 22 catchable this month · 12 peaking
Marks on Fishing spotscalendar on Seasons
Season grid
| Species | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bullhuss | Jan: Quiet | Feb: Quiet | Mar: Quiet | Apr: Quiet | May: Possible | Jun: Good | Jul: Peak | Aug: Peak | Sep: Good | Oct: Quiet | Nov: Quiet | Dec: Quiet |
| Conger Eel | Jan: Possible | Feb: Possible | Mar: Possible | Apr: Good | May: Good | Jun: Peak | Jul: Peak | Aug: Peak | Sep: Peak | Oct: Peak | Nov: Good | Dec: Possible |
| Grey Mullet | Jan: Quiet | Feb: Quiet | Mar: Quiet | Apr: Quiet | May: Possible | Jun: Good | Jul: Peak | Aug: Peak | Sep: Good | Oct: Possible | Nov: Quiet | Dec: Quiet |
| Mackerel | Jan: Quiet | Feb: Quiet | Mar: Quiet | Apr: Quiet | May: Quiet | Jun: Good | Jul: Peak | Aug: Peak | Sep: Good | Oct: Possible | Nov: Quiet | Dec: Quiet |
| Pollack | Jan: Possible | Feb: Possible | Mar: Good | Apr: Good | May: Peak | Jun: Peak | Jul: Peak | Aug: Peak | Sep: Good | Oct: Good | Nov: Possible | Dec: Possible |
| Ray | Jan: Quiet | Feb: Quiet | Mar: Quiet | Apr: Possible | May: Good | Jun: Peak | Jul: Peak | Aug: Peak | Sep: Good | Oct: Possible | Nov: Quiet | Dec: Quiet |
| Sea Trout | Jan: Quiet | Feb: Quiet | Mar: Quiet | Apr: Quiet | May: Quiet | Jun: Quiet | Jul: Good | Aug: Peak | Sep: Peak | Oct: Good | Nov: Quiet | Dec: Quiet |
| Shanny | Jan: Possible | Feb: Possible | Mar: Possible | Apr: Good | May: Good | Jun: Peak | Jul: Peak | Aug: Peak | Sep: Good | Oct: Good | Nov: Possible | Dec: Possible |
| Smoothhound | Jan: Quiet | Feb: Quiet | Mar: Quiet | Apr: Quiet | May: Possible | Jun: Good | Jul: Peak | Aug: Peak | Sep: Good | Oct: Possible | Nov: Quiet | Dec: Quiet |
| Spurdog | Jan: Quiet | Feb: Quiet | Mar: Quiet | Apr: Quiet | May: Quiet | Jun: Possible | Jul: Good | Aug: Peak | Sep: Good | Oct: Quiet | Nov: Quiet | Dec: Quiet |
Peaking this month · 12 species
Full directory
Rules
One email, Sunday morning
Get the Sunday Wicklow plan
One free email each Sunday: live verdict, best marks, and what is running for the week. Unsubscribe anytime.
By subscribing you consent to the Sunday Wicklow plan emails. Privacy policy.
NEXT STEP
Open Today's plan for scored marks, or browse the full directory when you know what you are targeting.