Wicklow · Tide times
Brittas Bay tide times.
High and low water for today and the next seven days, with sunrise and sunset. Brittas Bay beach use modelled Wicklow coast tide predictions — check falling water on shingle beaches and high water on harbour walls before you travel.
Modelled Wicklow coast tide predictions (Marine Institute data, CC BY 4.0).
Eight days
Highs, lows, and daylight.
Times are Europe/Dublin. Heights are metres above chart datum.
| Day | High water | Low water | Sunrise | Sunset |
|---|---|---|---|---|
| Today2026-09-01 | 2:25 AM (2.7 m)3:05 PM (2.5 m) | 8:20 AM (0.4 m)8:30 PM (0.5 m) | 6:33 AM | 8:14 PM |
| Wed2026-09-02 | 3:05 AM (2.7 m)3:50 PM (2.5 m) | 9:00 AM (0.5 m)9:20 PM (0.7 m) | 6:35 AM | 8:11 PM |
| Thu2026-09-03 | 4:00 AM (2.5 m)4:30 PM (2.5 m) | 9:50 AM (0.7 m)10:20 PM (0.8 m) | 6:36 AM | 8:09 PM |
| Fri2026-09-04 | 5:00 AM (2.4 m)5:35 PM (2.4 m) | 10:50 AM (0.9 m)11:35 PM (0.9 m) | 6:38 AM | 8:07 PM |
| Sat2026-09-05 | 6:15 AM (2.3 m)6:50 PM (2.4 m) | 12:20 PM (1.0 m) | 6:40 AM | 8:04 PM |
| Sun2026-09-06 | 7:40 AM (2.3 m)8:10 PM (2.5 m) | 1:10 AM (0.9 m)1:35 PM (1.0 m) | 6:41 AM | 8:02 PM |
| Mon2026-09-07 | 9:00 AM (2.4 m)9:25 PM (2.7 m) | 2:25 AM (0.8 m)2:50 PM (0.9 m) | 6:43 AM | 8:00 PM |
| Tue2026-09-08 | 10:15 AM (2.5 m)10:15 PM (2.8 m) | 3:30 AM (0.6 m)3:45 PM (0.7 m) | 6:45 AM | 7:57 PM |
Shore marks
Fish these tides here.
Scored or researched mark guides for this stretch of coast.
NEXT STEP
Turn the tide into a session plan.
Wicklow marks scored for today's window — where, when, and what to bring.