Skip to main content

Dublin · Tide times

North Bull Wall tide times.

High and low water for today and the next seven days, with sunrise and sunset. North Bull Wall pier fishing tracks Dublin Port high water — summer mackerel shoals and winter ledger sessions both key off the Port clock.

Dublin Port clock (+18 min from modelled Wicklow coast predictions).

Eight days

Highs, lows, and daylight.

Times are Europe/Dublin. Heights are metres above chart datum.
DayHigh waterLow waterSunriseSunset
Today2026-09-012:43 AM (2.7 m)3:23 PM (2.5 m)8:38 AM (0.4 m)8:48 PM (0.5 m)6:33 AM8:14 PM
Wed2026-09-023:23 AM (2.7 m)4:08 PM (2.5 m)9:18 AM (0.5 m)9:38 PM (0.7 m)6:35 AM8:11 PM
Thu2026-09-034:18 AM (2.5 m)4:48 PM (2.5 m)10:08 AM (0.7 m)10:38 PM (0.8 m)6:36 AM8:09 PM
Fri2026-09-045:18 AM (2.4 m)5:53 PM (2.4 m)11:08 AM (0.9 m)11:53 PM (0.9 m)6:38 AM8:07 PM
Sat2026-09-056:33 AM (2.3 m)7:08 PM (2.4 m)12:38 PM (1.0 m)6:40 AM8:04 PM
Sun2026-09-067:58 AM (2.3 m)8:28 PM (2.5 m)1:28 AM (0.9 m)1:53 PM (1.0 m)6:41 AM8:02 PM
Mon2026-09-079:18 AM (2.4 m)9:43 PM (2.7 m)2:43 AM (0.8 m)3:08 PM (0.9 m)6:43 AM8:00 PM
Tue2026-09-0810:33 AM (2.5 m)10:33 PM (2.8 m)3:48 AM (0.6 m)4:03 PM (0.7 m)6:45 AM7:57 PM

Shore marks

Fish these tides here.

Scored or researched mark guides for this stretch of coast.

NEXT STEP

Turn the tide into a session plan.

Dublin Bay marks with research ranking and Port tide context on the county hub.